Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 38 | 49 | 6 | 441 | 558 | 43 | 20 | 21 | 2 | 212 | 258 | 50 | 18 | 28 | 4 | 229 | 300 |
|---|
| Playoff | 12 | 7 | 5 | 0 | 52 | 68 | 5 | 5 | 0 | 0 | 27 | 18 | 7 | 2 | 5 | 0 | 25 | 50 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 25 | 19 | 3 | 3 | 0 | 0 | 19 | 10 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| Overall | 109 | 48 | 55 | 6 | 518 | 645 | 51 | 28 | 21 | 2 | 258 | 286 | 58 | 20 | 34 | 4 | 260 | 359 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 #2 | 16 | 3 | 11 | 2 | 30 | 111 | 8 | 2 | 6 | 0 | 19 | 54 | 8 | 1 | 5 | 2 | 11 | 57 |
|---|
| U15 | 14 | 5 | 8 | 1 | 82 | 105 | 6 | 3 | 2 | 1 | 37 | 34 | 8 | 2 | 6 | 0 | 45 | 71 |
|---|
| U13 | 13 | 7 | 5 | 1 | 87 | 70 | 6 | 4 | 2 | 0 | 38 | 24 | 7 | 3 | 3 | 1 | 49 | 46 |
|---|
| U9 #1 | 13 | 12 | 1 | 0 | 90 | 36 | 8 | 8 | 0 | 0 | 58 | 22 | 5 | 4 | 1 | 0 | 32 | 14 |
|---|
| U11 #1 | 12 | 6 | 6 | 0 | 46 | 55 | 7 | 5 | 2 | 0 | 29 | 25 | 5 | 1 | 4 | 0 | 17 | 30 |
|---|
| U11 #2 | 12 | 1 | 10 | 1 | 20 | 90 | 5 | 1 | 4 | 0 | 8 | 38 | 7 | 0 | 6 | 1 | 12 | 52 |
|---|
| U17 | 11 | 4 | 7 | 0 | 32 | 66 | 6 | 3 | 3 | 0 | 23 | 37 | 5 | 1 | 4 | 0 | 9 | 29 |
|---|
| Sr. Women | 9 | 7 | 2 | 0 | 64 | 26 | 2 | 2 | 0 | 0 | 17 | 3 | 7 | 5 | 2 | 0 | 47 | 23 |
|---|
| U7 Blue | 6 | 1 | 5 | 0 | 35 | 65 | 2 | 0 | 2 | 0 | 9 | 36 | 4 | 1 | 3 | 0 | 26 | 29 |
|---|
| U7 White | 3 | 2 | 0 | 1 | 32 | 21 | 1 | 0 | 0 | 1 | 20 | 13 | 2 | 2 | 0 | 0 | 12 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound NorthStars | 13 | 2 | 9 | 2 | 34 | 79 | 7 | 1 | 5 | 1 | 20 | 42 | 6 | 1 | 4 | 1 | 14 | 37 |
|---|
| West Grey 1 | 11 | 4 | 6 | 1 | 66 | 75 | 5 | 3 | 2 | 0 | 28 | 29 | 6 | 1 | 4 | 1 | 38 | 46 |
|---|
| North Perth Outlaws | 8 | 4 | 4 | 0 | 25 | 53 | 2 | 1 | 1 | 0 | 7 | 14 | 6 | 3 | 3 | 0 | 18 | 39 |
|---|
| West Grey 2 | 8 | 3 | 4 | 1 | 41 | 39 | 5 | 2 | 3 | 0 | 25 | 30 | 3 | 1 | 1 | 1 | 16 | 9 |
|---|
| Brantford Warriors | 7 | 4 | 3 | 0 | 46 | 34 | 3 | 2 | 1 | 0 | 17 | 14 | 4 | 2 | 2 | 0 | 29 | 20 |
|---|
| Cambridge Highlanders | 7 | 3 | 3 | 1 | 36 | 38 | 3 | 2 | 1 | 0 | 19 | 11 | 4 | 1 | 2 | 1 | 17 | 27 |
|---|
| Guelph 2 Regals | 6 | 4 | 2 | 0 | 23 | 25 | 4 | 3 | 1 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| CW Riverhawks | 4 | 1 | 3 | 0 | 18 | 26 | 2 | 1 | 1 | 0 | 14 | 13 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| CW Riverhawks #2 | 4 | 2 | 2 | 0 | 19 | 27 | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 11 | 15 |
|---|
| Guelph Regals | 4 | 2 | 1 | 1 | 21 | 27 | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 12 | 19 |
|---|
| KW Kodiaks 2 | 4 | 1 | 3 | 0 | 6 | 28 | 2 | 1 | 1 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Cambridge Highlanders #1 | 3 | 1 | 2 | 0 | 17 | 23 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 11 | 20 |
|---|
| CW Riverhawks #3 | 3 | 2 | 1 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| West Grey | 3 | 1 | 2 | 0 | 7 | 19 | 2 | 1 | 1 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Cambridge Highlanders | 2 | 0 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 16 |
|---|
| Cambridge Highlanders #2 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener 2 Kodiaks | 2 | 1 | 1 | 0 | 14 | 14 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| KW Kodiaks #4 | 2 | 1 | 1 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Owen Sound North Stars 2 | 2 | 1 | 1 | 0 | 11 | 19 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 8 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ACC | 51 | 28 | 21 | 2 | 258 | 286 | 51 | 28 | 21 | 2 | 258 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham Community Centre & Arena | 10 | 2 | 6 | 2 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 55 | 60 |
|---|
| Galt Arena | 8 | 1 | 6 | 1 | 34 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 34 | 63 |
|---|
| Julie McArthur RRC | 7 | 2 | 4 | 1 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 22 | 44 |
|---|
| Fergus - CW Sports Complex | 6 | 2 | 4 | 0 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 36 |
|---|
| North Huron West Cast Community Centre | 4 | 2 | 2 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 30 |
|---|
| Waterloo Rec Centre | 4 | 0 | 4 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 35 |
|---|
| Centennial | 3 | 1 | 2 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 25 |
|---|
| Burford Community Centre | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 10 |
|---|
| Iroquois Park Sports Complex | 2 | 2 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 5 |
|---|
| Lambeth Community Centre | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Paramount Fine Foods Centre | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
|---|
| Steve Kerr Memorial Complex | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
| Wayne Gretzky Centre | 2 | 1 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 10 |
|---|
| Centre Dufferin Recreation Complex | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| Iroquois Lacrosse Arena | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Lions Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West End One | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|