Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 67 | 30 | 33 | 4 | 345 | 397 | 34 | 15 | 17 | 2 | 170 | 210 | 33 | 15 | 16 | 2 | 175 | 187 |
---|
Exhibition | 2 | 1 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Overall | 69 | 31 | 34 | 4 | 358 | 407 | 35 | 16 | 17 | 2 | 177 | 211 | 34 | 15 | 17 | 2 | 181 | 196 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 10 | 4 | 5 | 1 | 63 | 72 | 6 | 3 | 2 | 1 | 37 | 34 | 4 | 1 | 3 | 0 | 26 | 38 |
---|
U9 #1 | 10 | 9 | 1 | 0 | 69 | 22 | 5 | 5 | 0 | 0 | 37 | 8 | 5 | 4 | 1 | 0 | 32 | 14 |
---|
U13 | 9 | 6 | 2 | 1 | 65 | 43 | 5 | 3 | 2 | 0 | 31 | 22 | 4 | 3 | 0 | 1 | 34 | 21 |
---|
U17 | 8 | 2 | 6 | 0 | 20 | 53 | 5 | 2 | 3 | 0 | 16 | 31 | 3 | 0 | 3 | 0 | 4 | 22 |
---|
U11 #1 | 7 | 3 | 4 | 0 | 27 | 30 | 3 | 2 | 1 | 0 | 13 | 8 | 4 | 1 | 3 | 0 | 14 | 22 |
---|
U9 #2 | 7 | 0 | 7 | 0 | 8 | 55 | 5 | 0 | 5 | 0 | 7 | 36 | 2 | 0 | 2 | 0 | 1 | 19 |
---|
U7 Blue | 6 | 1 | 5 | 0 | 35 | 65 | 2 | 0 | 2 | 0 | 9 | 36 | 4 | 1 | 3 | 0 | 26 | 29 |
---|
U11 #2 | 5 | 1 | 3 | 1 | 14 | 34 | 3 | 1 | 2 | 0 | 7 | 23 | 2 | 0 | 1 | 1 | 7 | 11 |
---|
Sr. Women | 4 | 3 | 1 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 12 |
---|
U7 White | 3 | 2 | 0 | 1 | 32 | 21 | 1 | 0 | 0 | 1 | 20 | 13 | 2 | 2 | 0 | 0 | 12 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Owen Sound NorthStars | 10 | 2 | 7 | 1 | 30 | 61 | 7 | 1 | 5 | 1 | 20 | 42 | 3 | 1 | 2 | 0 | 10 | 19 |
---|
West Grey 1 | 8 | 2 | 5 | 1 | 50 | 61 | 4 | 2 | 2 | 0 | 22 | 25 | 4 | 0 | 3 | 1 | 28 | 36 |
---|
Brantford Warriors | 6 | 4 | 2 | 0 | 45 | 25 | 2 | 2 | 0 | 0 | 16 | 5 | 4 | 2 | 2 | 0 | 29 | 20 |
---|
West Grey 2 | 6 | 3 | 3 | 0 | 36 | 32 | 5 | 2 | 3 | 0 | 25 | 30 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Cambridge Highlanders | 5 | 3 | 1 | 1 | 29 | 17 | 3 | 2 | 1 | 0 | 19 | 11 | 2 | 1 | 0 | 1 | 10 | 6 |
---|
North Perth Outlaws | 5 | 3 | 2 | 0 | 21 | 32 | 2 | 1 | 1 | 0 | 7 | 14 | 3 | 2 | 1 | 0 | 14 | 18 |
---|
Guelph 2 Regals | 4 | 2 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
CW Riverhawks | 3 | 1 | 2 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Guelph Regals | 3 | 1 | 1 | 1 | 15 | 22 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 12 | 19 |
---|
CW Riverhawks #2 | 2 | 1 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 15 |
---|
KW Kodiaks 2 | 2 | 0 | 2 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Owen Sound North Stars 2 | 2 | 1 | 1 | 0 | 11 | 19 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ACC | 35 | 16 | 17 | 2 | 177 | 211 | 35 | 16 | 17 | 2 | 177 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham Community Centre & Arena | 5 | 1 | 3 | 1 | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 39 | 38 |
---|
Fergus - CW Sports Complex | 5 | 1 | 4 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 33 |
---|
Julie McArthur RRC | 4 | 2 | 2 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 26 |
---|
Centennial | 3 | 1 | 2 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 25 |
---|
North Huron West Cast Community Centre | 3 | 2 | 1 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 18 |
---|
Burford Community Centre | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 10 |
---|
Galt Arena | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 6 |
---|
Lambeth Community Centre | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Paramount Fine Foods Centre | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Wayne Gretzky Centre | 2 | 1 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 10 |
---|
Centre Dufferin Recreation Complex | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Lions Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Waterloo Rec Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
West End One | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|