PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 5 | 1 | 0 | 55 | 31 | 6 | 3 | 3 | 0 | 58 | 44 | 12 | 8 | 4 | 0 | 113 | 75 |
Overall | 6 | 5 | 1 | 0 | 55 | 31 | 6 | 3 | 3 | 0 | 58 | 44 | 12 | 8 | 4 | 0 | 113 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford Warriors | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 21 | 17 |
Cambridge 2 Chiefs | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 29 | 3 |
CW2 Mohawks | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 25 | 13 |
Guelph 2 Regals | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 14 |
KW2 Braves | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 16 | 17 |
Milton 2 Mavericks | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 17 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
ACC | 6 | 5 | 1 | 0 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 55 | 31 |
Albert McCormick West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 |
Fergus - CW Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 12 | 9 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 20 | 2 |
Gretzky Centre (Rink One) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 11 | 12 |
Milton Sports Centre D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
West End One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.